| Date Needed | Origin | Destination | Equip. | Notes | Contact | Phone |
| 05/18/13 | Jackson, AL | Addison, AL | Flatbed | 6'tarp | DK | 904-345-4900 |
| 05/18/13 | Jackson, AL | Addison, AL | Flatbed | 6' tarp | DK | 904-345-4900 |
| 05/20/13 | Leeds, AL | Washington, DC | Flat | | SM* | 205-849-9200 |
| 05/20/13 | Jemison, AL | Miami, FL | Flat | | SM* | 205-849-9200 |
| 05/20/13 | Scottsboro, AL | Jacksonville, FL | Stepdeck | stepdeck, dropdeck, RG, lowboy | DK | 904-345-4900 |
| 05/20/13 | Oneonta, AL | Merriam, KS | Flat | | SM* | 205-849-9200 |
| 05/20/13 | Leeds, AL | Topeka, KS | Flat | | SM* | 205-849-9200 |
| 05/18/13 | Montgomery, AL | Abita Springs, LA | Flatbed | | EP* | 270-821-8138 |
| 05/18/13 | Jacksons Gap, AL | Abita Springs, LA | Flatbed | | EP* | 270-821-8138 |
| 05/20/13 | Jacksons Gap, AL | Abita Springs, LA | Flatbed or Stepdeck | | MO | 601-824-7444 |
| 05/20/13 | Montgomery, AL | Abita Springs, LA | Flatbed or Stepdeck | | MO | 601-824-7444 |
| 05/20/13 | Calera, AL | Flowood, MS | Flatbed or Stepdeck | Must tarp | MO | 601-824-7444 |
| 05/21/13 | Thomasville, AL | Winfield, MO | Flat | | CA | 615-271-2400 |
| 05/22/13 | Thomasville, AL | Winfield, MO | Flat | | CA | 615-271-2400 |
| 05/22/13 | Thomasville, AL | Winfield, MO | Flat | | CA | 615-271-2400 |
| 05/20/13 | Leeds, AL | Durham, NH | Flat | | SM* | 205-849-9200 |
| 05/20/13 | Bessemer, AL | Portland, OR | Flat | | SM* | 205-849-9200 |
| 05/20/13 | Bessemer, AL | Portland, OR | Flat | | SM* | 205-849-9200 |
| 05/20/13 | Blytheville, AR | Birmingham, AL | Flatbed | | WW* | 615-271-2400 |
| 05/20/13 | Blytheville, AR | Birmingham, AL | Flatbed | | WW* | 615-271-2400 |
| 05/21/13 | Blytheville, AR | Birmingham, AL | Flatbed | | WW | 615-271-2400 |
| 05/18/13 | Dierks, AR | Cannelburg, IN | Flatbed | 6' tarp | DK | 904-345-4900 |
| 05/18/13 | Dierks, AR | Cannelburg, IN | Flatbed | 6' tarps | DK* | 904-345-4900 |
| 05/21/13 | Pine Bluff, AR | Richmond, KY | Flatbed or Stepdeck | 2 empty Containers per truck | NT | 903-547-7179 |
| 05/21/13 | Pine Bluff, AR | Richmond, KY | Flatbed or Stepdeck | 2 empty Containers per truck | NT | 903-547-7179 |
| 05/21/13 | Pine Bluff, AR | Richmond, KY | Flatbed or Stepdeck | 2 empty Containers per truck | NT | 903-547-7179 |
| 05/21/13 | Pine Bluff, AR | Richmond, KY | Flatbed or Stepdeck | 2 empty Containers per truck | NT | 903-547-7179 |
| 05/21/13 | Pine Bluff, AR | Richmond, KY | Flatbed or Stepdeck | 2 empty Containers per truck | NT | 903-547-7179 |
| 05/21/13 | Pine Bluff, AR | Richmond, KY | Flatbed or Stepdeck | 2 empty Containers per truck | NT | 903-547-7179 |
| 05/21/13 | Pine Bluff, AR | Richmond, KY | Flatbed or Stepdeck | 2 empty Containers per truck | NT | 903-547-7179 |
| 05/21/13 | Pine Bluff, AR | Richmond, KY | Flatbed or Stepdeck | 2 empty Containers per truck | NT | 903-547-7179 |
| 05/21/13 | Pine Bluff, AR | Richmond, KY | Flatbed or Stepdeck | 2 empty Containers per truck | NT | 903-547-7179 |
| 05/21/13 | Pine Bluff, AR | Richmond, KY | Flatbed or Stepdeck | 2 empty Containers per truck | NT | 903-547-7179 |
| 05/21/13 | Pine Bluff, AR | Richmond, KY | Flatbed or Stepdeck | 2 empty Containers per truck | NT | 903-547-7179 |
| 05/21/13 | Pine Bluff, AR | Richmond, KY | Flatbed or Stepdeck | 2 empty Containers per truck | NT | 903-547-7179 |
| 05/21/13 | Pine Bluff, AR | Richmond, KY | Flatbed or Stepdeck | 2 empty Containers per truck | NT | 903-547-7179 |
| 05/21/13 | Pine Bluff, AR | Richmond, KY | Flatbed or Stepdeck | 2 empty Containers per truck | NT | 903-547-7179 |
| 05/22/13 | Pine Bluff, AR | Richmond, KY | Flatbed or Stepdeck | 2 empty Containers per truck | NT | 903-547-7179 |
| 05/22/13 | Pine Bluff, AR | Richmond, KY | Flatbed or Stepdeck | 2 empty Containers per truck | NT | 903-547-7179 |
| 05/22/13 | Pine Bluff, AR | Richmond, KY | Flatbed or Stepdeck | 2 empty Containers per truck | NT | 903-547-7179 |
| 05/22/13 | Pine Bluff, AR | Richmond, KY | Flatbed or Stepdeck | 2 empty Containers per truck | NT* | 903-547-7179 |
| 05/22/13 | Pine Bluff, AR | Richmond, KY | Flatbed or Stepdeck | 2 empty Containers per truck | NT | 903-547-7179 |
| 05/22/13 | Pine Bluff, AR | Richmond, KY | Flat | | NT* | 903-547-7179 |
| 05/18/13 | Prescott, AR | Littleton, MA | Flat | Rob or Glen | WW | 615-271-2400 |
| 05/20/13 | Magnolia, AR | Saint Louis, MO | Flat | No Tarp Plastic Pipe | NT | 903-547-7179 |
| 05/18/13 | Dierks, AR | Richfield, NC | Flatbed | 6' tarps | DK | 904-345-4900 |
| 05/18/13 | Cecil, AR | Sealy, TX | Flat | | ST* | 303-485-9306 |
| 05/22/13 | Blytheville, AR | Longview, TX | Flat | x2389 | WW | 615-271-2400 |
| 05/22/13 | Blytheville, AR | Dallas, TX | Flat | x2389 | WW | 615-271-2400 |
| 05/20/13 | Santee, CA | Lincoln, AL | Flat | | SM* | 205-849-9200 |
| 05/20/13 | Garden Grove, CA | Newark, DE | Flat | | AT* | 980-721-9503 |
| 05/22/13 | Fontana, CA | Rio Grande, TX | Flat | | WW* | 615-271-2400 |
| 05/23/13 | Fontana, CA | Rio Grande, TX | Flat | | WW* | 615-271-2400 |
| 05/23/13 | Fontana, CA | Rio Grande, TX | Flat | | WW* | 615-271-2400 |
| 05/23/13 | Fontana, CA | Rio Grande, TX | Flat | | WW* | 615-271-2400 |
| 05/18/13 | Ft Collins, CO | Denver, CO | Flat | | ST | 303-485-9306 |
| 05/20/13 | Lake City, FL | Tampa, FL | Flatbed | no tarp | DK | 904-345-4900 |
| 05/20/13 | Lake City, FL | Winter Haven, FL | Flatbed | no tarp | DK | 904-345-4900 |
| 05/20/13 | Lake City, FL | Orlando, FL | Flatbed | no tarp | DK | 904-345-4900 |
| 05/18/13 | Belle Glade, FL | Payson, IL | Stepdeck | step deck dropdeck RG or lowboy | DK | 904-345-4900 |
| 05/18/13 | Tampa, FL | Seminary, MS | Stepdeck | lowboy or step deck | DK | 904-345-4900 |
| 05/20/13 | Lake City, FL | N Augusta, SC | Flatbed | no tarps | DK | 904-345-4900 |
| 05/20/13 | JEFFERSON, GA | Conway, AR | Flat | | CA* | 615-271-2400 |
| 05/18/13 | Hampton, GA | Wilmington, DE | Flat | | CA | 615-271-2400 |
| 05/18/13 | Rossville, GA | Jacksonville, FL | Stepdeck | | DK | 904-345-4900 |
| 05/18/13 | Ellenwood, GA | Tampa, FL | Stepdeck | stepdeck, dropdeck, lowboy or RG | DK | 904-345-4900 |
| 05/18/13 | Lithonia, GA | Davenport, FL | Flatbed or Stepdeck | no tarps | GB* | 770-474-2535 |
| 05/20/13 | Thomasville, GA | Harvey, IL | Flatbed or Stepdeck | | TG* | 800-795-5223 |
| 05/20/13 | Dallas, GA | Olathe, KS | Stepdeck | 8'l...3,500lbs...step deck needed... | ST | 303-485-9306 |
| 05/18/13 | Hampton, GA | Baltimore, MD | Flat | | CA | 615-271-2400 |
| 05/18/13 | Hampton, GA | Lansing, MI | Flat | | CA | 615-271-2400 |
| 05/20/13 | Thomasville, GA | Pearl, MS | Flat | | TG* | 800-795-5223 |
| 05/18/13 | Hazlehurst, GA | Stevensville, MT | Stepdeck | stepdeck, dropdeck, lowboy or RG | DK | 904-345-4900 |
| 05/18/13 | Hampton, GA | Omaha, NE | Flat | | CA | 615-271-2400 |
| 05/18/13 | Hampton, GA | Newton, NJ | Flat | | CA | 615-271-2400 |
| 05/18/13 | Jefferson, GA | Ridgefield, NJ | Flatbed or Stepdeck | RG, Lowboy, Dropdeck, or Carhauler | DK | 904-345-4900 |
| 05/18/13 | Hampton, GA | Marcy, NY | Flat | | CA | 615-271-2400 |
| 05/18/13 | Preston, GA | richfield, NC | Flatbed | 6' tarp | DK | 904-345-4900 |
| 05/18/13 | Lagrange, GA | Winston Salem, NC | Flat | | CA | 615-271-2400 |
| 05/18/13 | Hoschton, GA | Selma, NC | Flatbed | flat or stepdeck | DK | 904-345-4900 |
| 05/20/13 | Austell, GA | Cofield, NC | Flat | | CA | 615-271-2400 |
| 05/20/13 | Carrollton, GA | kill deer, ND | Flat | | AT* | 980-721-9503 |
| 05/18/13 | Savannah, GA | Solon, OH | Flatbed | | CA | 615-271-2400 |
| 05/18/13 | Moultrie, GA | Myerstown, PA | Stepdeck | | DK | 904-345-4900 |
| 05/18/13 | Hampton, GA | Phila, PA | Flat | | CA | 615-271-2400 |
| 05/20/13 | Thomasville, GA | Philadelphia, PA | Flatbed or Stepdeck | | TG* | 800-795-5223 |
| 05/20/13 | Thomasville, GA | Philadelphia, PA | Flatbed or Stepdeck | | TG* | 800-795-5223 |
| 05/18/13 | Cumming, GA | Brentwood, TN | Flatbed or Stepdeck | | CA | 615-271-2400 |
| 05/18/13 | Preston, GA | Morristown, TN | Flatbed | 6' tarps | DK* | 904-345-4900 |
| 05/18/13 | Rome, GA | Morristown, TN | Flatbed | 6 ft tarps | DK | 904-345-4900 |
| 05/18/13 | Rome, GA | Morristown, TN | Flatbed | 6' tarps | DK | 904-345-4900 |
| 05/22/13 | Savannah, GA | Columbia, TN | Flat | | CA | 615-271-2400 |
| 05/20/13 | Thomasville, GA | Fort Worth, TX | Flatbed | no tarps | DK | 904-345-4900 |
| 05/20/13 | Thomasville, GA | Fort Worth, TX | Flatbed | no tarps | DK | 904-345-4900 |
| 05/20/13 | Trenton, GA | Houston, TX | Flat | | CA | 615-271-2400 |
| 05/20/13 | Thomasville, GA | Fort Worth, TX | Flatbed | no tarps | DK | 904-345-4900 |
| 05/18/13 | Hazlehurst, GA | Roanoke, VA | Stepdeck | stepdeck, dropdeck, lowboy or RG | DK | 904-345-4900 |
| 05/20/13 | Thomasville, GA | Salem, VA | Flatbed or Stepdeck | | TG* | 800-795-5223 |
| 05/21/13 | Savannah, GA | Chesapeake, VA | Flat | | CA* | 615-271-2400 |
| 05/18/13 | Marseilles, IL | Edwards, CO | Flatbed | | DK | 904-345-4900 |
| 05/28/13 | Rock Island Arsonal, IL | Hunter Army Air Field, GA | Flat | | GV* | 877-244-0783 |
| 05/28/13 | Rock Island Arsonal, IL | Hunter Army Air Field, GA | Flat | | GV* | 877-244-0783 |
| 05/18/13 | Rockford, IL | Lucedale, MS | Dropdeck | dropdeck, RG or lowboy | DK | 904-345-4900 |
| 05/18/13 | Marseilles, IL | Dublin, OH | Flatbed | | DK | 904-345-4900 |
| 05/18/13 | Huntington, IN | Hazlehurst, GA | Power Only | Power only | DK | 904-345-4900 |
| 05/20/13 | Kokomo, IN | Elk Grove Village, IL | Flat | | ST* | 303-485-9306 |
| 05/18/13 | Ft Wayne, IN | Indianapolis, IN | Flat | | FW1* | 260-489-3005 |
| 05/18/13 | Ft Wayne, IN | Indianapolis, IN | Flat | | FW1* | 260-489-3005 |
| 05/18/13 | Waterloo, IN | LAWRENCEBURG, IN | Flat | | FW1* | 260-489-3005 |
| 05/20/13 | Jeffersonville, IN | Hopkinsville, KY | Flat | | EP* | 270-821-8138 |
| 05/20/13 | Jeffersonville, IN | Hopkinsville, KY | Flat | | EP* | 270-821-8138 |
| 05/20/13 | Jeffersonville, IN | Hopkinsville, KY | Flat | | EP* | 270-821-8138 |
| 05/20/13 | Jeffersonville, IN | Hopkinsville, KY | Flat | | EP* | 270-821-8138 |
| 05/21/13 | Schererville, IN | Crofton, KY | Flat | | BY | 615-271-2400 |
| 05/21/13 | Schererville, IN | Crofton, KY | Flat | | BY* | 615-271-2400 |
| 05/21/13 | Schererville, IN | Crofton, KY | Flat | | BY* | 615-271-2400 |
| 05/22/13 | Schererville, IN | Crofton, KY | Flat | | BY* | 615-271-2400 |
| 05/22/13 | Schererville, IN | Crofton, KY | Flat | | BY* | 615-271-2400 |
| 05/23/13 | Gary, IN | Crofton, KY | Flat | | BY | 615-271-2400 |
| 05/18/13 | Columbia City, IN | Eagan, MN | Flat | | CC* | 888-529-0050 |
| 05/18/13 | Waterloo, IN | CINCINNATI, OH | Flat | | FW1* | 260-489-3005 |
| 05/18/13 | Waterloo, IN | CINCINNATI, OH | Flat | | FW1* | 260-489-3005 |
| 05/18/13 | Waterloo, IN | CINCINNATI, OH | Flat | | FW1* | 260-489-3005 |
| 05/21/13 | Sioux City, IA | Rock Hill, SC | Flat | | BY* | 615-271-2400 |
| 05/21/13 | Sioux City, IA | Castlewood, VA | Flat | | BY* | 615-271-2400 |
| 05/18/13 | Lewisport, KY | Forest Park, GA | Flatbed | $937. s/o norcross,ga | EP* | 270-821-8138 |
| 05/20/13 | Calvert City, KY | Mishawaka, IN | Flatbed or Stepdeck | smoke tarp | MO | 601-824-7444 |
| 05/18/13 | Louisville, KY | Hopkinsville, KY | Flatbed or Stepdeck | $461 | EP | 270-821-8138 |
| 05/18/13 | Louisville, KY | Hopkinsville, KY | Flatbed or Stepdeck | $461 | EP | 270-821-8138 |
| 05/18/13 | Louisville, KY | Hopkinsville, KY | Flatbed or Stepdeck | $461 | EP | 270-821-8138 |
| 05/20/13 | Louisville, KY | Hopkinsville, KY | Flatbed or Stepdeck | $461 | EP | 270-821-8138 |
| 05/20/13 | Calvert City, KY | Easton, MD | Flatbed | smoke tarp | MO | 601-824-7444 |
| 05/20/13 | Calvert City, KY | Leola, PA | Flatbed or Stepdeck | smoke tarp | MO | 601-824-7444 |
| 05/18/13 | South Union, KY | Bristol, TN | Flat | | US* | 615-271-2431 |
| 05/18/13 | Lewisport, KY | winnipeg, MB | Flatbed | $3576 s/o st paul,mn | EP* | 270-821-8138 |
| 05/18/13 | New Iberia, LA | Norco, LA | Flatbed | | EP* | 270-821-8138 |
| 05/18/13 | New Iberia, LA | Norco, LA | Flatbed or Stepdeck | | MO | 601-824-7444 |
| 05/18/13 | Marksville, LA | Inman, SC | Stepdeck | stepdeck with ramps, Dropdeck, RGN | DK | 904-345-4900 |
| 05/18/13 | Marksville, LA | Inman, SC | Stepdeck | Ramps needed!!! Dropdeck or RGN | DK | 904-345-4900 |
| 05/22/13 | Harvey, LA | Houston, TX | Flat | | CA | 615-271-2400 |
| 05/20/13 | Ackerman, MS | Spanish Fort, AL | Flatbed or Stepdeck | need 6' tarps | MO | 601-824-7444 |
| 05/20/13 | Ackerman, MS | Saraland, AL | Flatbed or Stepdeck | Need 6 ft tarps | MO | 601-824-7444 |
| 05/20/13 | Vicksburg, MS | Warren, AR | Flatbed or Stepdeck | no tarp | MO | 601-824-7444 |
| 05/20/13 | Vicksburg, MS | Hermitage, AR | Flatbed or Stepdeck | no tarp | MO | 601-824-7444 |
| 05/21/13 | Flowood, MS | Dumas, AR | Flatbed or Stepdeck | | MO | 601-824-7444 |
| 05/20/13 | Kosciusko, MS | Mc David, FL | Flatbed or Stepdeck | Guard rails | MO | 601-824-7444 |
| 05/18/13 | Brooklyn, MS | Waynesboro, GA | Stepdeck | | DK | 904-345-4900 |
| 05/18/13 | Picayune, MS | Hazelhurst, GA | Flat | | DK* | 904-345-4900 |
| 05/18/13 | Canton, MS | Hazlehurst, GA | Dropdeck | RG, Dropedeck, lowboy | DK | 904-345-4900 |
| 05/18/13 | Gallman, MS | Sulphur, LA | Flatbed | | EP* | 270-821-8138 |
| 05/20/13 | Flowood, MS | Bossier City, LA | Flatbed or Stepdeck | Must tarp | MO | 601-824-7444 |
| 05/20/13 | New Augusta, MS | Abita Springs, LA | Flatbed or Stepdeck | | MO | 601-824-7444 |
| 05/20/13 | Gallman, MS | Sulphur, LA | Flatbed or Stepdeck | TWIC card needed | MO | 601-824-7444 |
| 05/20/13 | Vicksburg, MS | Laurel, MS | Flatbed | must tarp | MO | 601-824-7444 |
| 05/20/13 | Flowood, MS | Buffalo, MO | Flatbed | Must tarp 40 ft steel bar | MO | 601-824-7444 |
| 05/20/13 | Booneville, MS | Summerville, SC | Flatbed or Stepdeck | smoke tarp | MO | 601-824-7444 |
| 05/20/13 | Flowood, MS | Nashville, TN | Flatbed | 40 ft steel bar must tarp | MO | 601-824-7444 |
| 05/20/13 | Collins, MS | Burns, TN | Flatbed or Stepdeck | 6 ft tarps | MO | 601-824-7444 |
| 05/18/13 | Bay Springs, MS | Silsbee, TX | Flatbed | | EP* | 270-821-8138 |
| 05/20/13 | Hermanville, MS | Rosenberg, TX | Flatbed or Stepdeck | 4 ft tarps needed | MO | 601-824-7444 |
| 05/20/13 | Collins, MS | San Antonio, TX | Flatbed or Stepdeck | Need 6 ft tarps | MO | 601-824-7444 |
| 05/20/13 | Hazlehurst, MS | Silsbee, TX | Flatbed or Stepdeck | | MO | 601-824-7444 |
| 05/20/13 | Collins, MS | Dallas, TX | Flatbed or Stepdeck | 6 ft tarps | MO | 601-824-7444 |
| 05/18/13 | Branson, MO | Savannah, GA | Stepdeck | | DK | 904-345-4900 |
| 05/20/13 | Houston, MO | Granbury, TX | Flatbed | Pipe 53 ft flatbed or stretch 60-65ft pipe | MO | 601-824-7444 |
| 05/18/13 | Seward, NE | Plainfield, IN | Flat | | ST* | 303-485-9306 |
| 05/18/13 | Oak Ridge, NJ | Louisville, OH | Dropdeck | RG,DD. or LB
36long
10'10 WIde
11'8 High | DK | 904-345-4900 |
| 05/18/13 | Oak Ridge, NJ | Louisville, OH | Dropdeck | dropedeck, RG or lowboy | DK | 904-345-4900 |
| 05/18/13 | Vestal, NY | Penfield, PA | Flatbed or Stepdeck | | TG* | 800-795-5223 |
| 05/20/13 | Colfax, NC | Fort Pierce, FL | Flatbed or Stepdeck | | TG* | 800-795-5223 |
| 05/18/13 | Carthage, NC | Pineville, KY | Flat | | DK* | 904-345-4900 |
| 05/22/13 | Charlotte, NC | Canton, MA | Flat | | CA | 615-271-2400 |
| 05/24/13 | Charlotte, NC | South Easton, MA | Flat | | CA | 615-271-2400 |
| 05/23/13 | Charlotte, NC | West Long Branch, NJ | Flat | | CA | 615-271-2400 |
| 05/18/13 | Colfax, NC | Vestal, NY | Flatbed or Stepdeck | | TG* | 800-795-5223 |
| 05/18/13 | Colfax, NC | Albion, NY | Flatbed or Stepdeck | | TG* | 800-795-5223 |
| 05/18/13 | Whiteville, NC | Clifford, PA | Flat | | DK* | 904-345-4900 |
| 05/18/13 | Grifton, NC | Morristown, TN | Flatbed | 6 ft tarps | DK* | 904-345-4900 |
| 05/18/13 | Grifton, NC | Morristown, TN | Flat | 6' tarps | DK | 904-345-4900 |
| 05/18/13 | Laurinburg, NC | Mission, TX | Dropdeck | dropedeck, lowboy or RG | DK | 904-345-4900 |
| 05/18/13 | Archibold, OH | Miami, FL | Flat | SD/DD/LB/RG36' long 10'10" high 8'6" wide | DK | 904-345-4900 |
| 05/20/13 | Middletown, OH | Lebanon, TN | Flatbed | Loads Monday, 5/20 Must deliver 5/21 2 coils 43,230 CANNOT LOAD TILL MONDAY! | DD | 513-425-9442 |
| 05/20/13 | Tallmadge, OH | Alexandria, VA | Flat | | BY* | 615-271-2400 |
| 05/18/13 | CATOOSA, OK | GARDEN CITY, KS | Flat | | JE | 731-618-2030 |
| 05/18/13 | Tulsa, OK | Wichita, KS | Flat | x 2389 | WW | 615-271-2400 |
| 05/18/13 | Tulsa, OK | Norman, OK | Flat | x 2389 | WW | 615-271-2400 |
| 05/18/13 | Shady Point, OK | Sealy, TX | Flat | | ST* | 303-485-9306 |
| 05/18/13 | Pryor, OK | Hobson, TX | Stepdeck | x 2389 Rob | WW | 615-271-2400 |
| 05/18/13 | Shady Point, OK | Sealy, TX | Flat | | ST* | 303-485-9306 |
| 05/18/13 | Portland, OR | hamilton, WA | Flat | tarp, deliver asap 5/17 | ST | 303-485-9306 |
| 05/20/13 | Pittsburgh, PA | Chicago, IL | Flat | | BY | 615-271-2400 |
| 05/20/13 | Wheatland, PA | Chicago, IL | Flat | | BY* | 615-271-2400 |
| 05/23/13 | Pittsburgh, PA | Chicago, IL | Flat | | BY* | 615-271-2400 |
| 05/23/13 | Wheatland, PA | Schaumburg, IL | Flat | | BY* | 615-271-2400 |
| 05/18/13 | Pittsburgh, PA | Baltimore, MD | Stepdeck | stepdeck, dropedeck, lowboy or RG | DK | 904-345-4900 |
| 05/18/13 | Darlington, SC | Fort Payne, AL | Flatbed | | CA | 615-271-2400 |
| 05/18/13 | Georgetown, SC | Jacksonville, FL | Flat | | CA | 615-271-2400 |
| 05/18/13 | Georgetown, SC | Rome, GA | Flat | | CA* | 615-271-2400 |
| 05/18/13 | Georgetown, SC | Shelbyville, KY | Flat | | CA | 615-271-2400 |
| 05/18/13 | Darlington, SC | Somerset, KY | Flatbed | | CA | 615-271-2400 |
| 05/18/13 | Georgetown, SC | Orrville, OH | Flat | | CA | 615-271-2400 |
| 05/18/13 | Georgetown, SC | Ashley, PA | Flat | | CA | 615-271-2400 |
| 05/18/13 | Estill, SC | Morristown, TN | Flatbed | 6' tarps | DK | 904-345-4900 |
| 05/18/13 | Darlington, SC | Roanoke, VA | Flatbed | | CA* | 615-271-2400 |
| 05/20/13 | Allendale, SC | Hampton, VA | Flat | | CA | 615-271-2400 |
| 05/20/13 | Allendale, SC | Hampton, VA | Flat | | CA | 615-271-2400 |
| 05/28/13 | Clarksville, TN | Birmingham, AL | Flat | | TY* | 931-274-0260 |
| 05/20/13 | Clarksville, TN | Calexico, CA | Flat | | TY* | 931-274-0260 |
| 05/20/13 | Clarksville, TN | Brawley, CA | Flat | | TY* | 931-274-0260 |
| 05/28/13 | Clarksville, TN | Pasadena, CA | Flat | | TY* | 931-274-0260 |
| 05/20/13 | Clarksville, TN | Miami, FL | Flat | | TY* | 931-274-0260 |
| 05/20/13 | Clarksville, TN | Pompano Beach, FL | Flat | | BT* | 877-459-1511 |
| 05/20/13 | Clarksville, TN | Plant City, FL | Stepdeck | | TY* | 931-274-0260 |
| 05/20/13 | Clarksville, TN | Pompano Beach, FL | Flat | | BT* | 877-459-1511 |
| 05/20/13 | Clarksville, TN | Miami, FL | Flat | | TY* | 931-274-0260 |
| 05/20/13 | Clarksville, TN | Tampa, FL | Stepdeck | | TY* | 931-274-0260 |
| 05/18/13 | Clarksville, TN | Acworth, GA | Flat | | TY* | 931-274-0260 |
| 05/18/13 | Clarksville, TN | Cumming, GA | Flat | | TY* | 931-274-0260 |
| 05/18/13 | Clarksville, TN | Cumming, GA | Flat | | TY* | 931-274-0260 |
| 05/18/13 | Clarksville, TN | Cumming, GA | Flat | | TY* | 931-274-0260 |
| 05/18/13 | Clarksville, TN | Cumming, GA | Flat | | TY* | 931-274-0260 |
| 05/18/13 | Clarksville, TN | Upper Marlboro, MD | Stepdeck | | TY | 931-274-0260 |
| 05/20/13 | Clarksville, TN | Upper Marlboro, MD | Flat | | TY* | 931-274-0260 |
| 05/20/13 | Clarksville, TN | Upper Marlboro, MD | Stepdeck | | TY* | 931-274-0260 |
| 05/20/13 | Knoxville, TN | Roseville, MI | Flat | | CA | 615-271-2400 |
| 05/18/13 | Clarksville, TN | Paramus, NJ | Flat | | TY* | 931-274-0260 |
| 05/18/13 | Clarksville, TN | Paramus, NJ | Flat | | TY* | 931-274-0260 |
| 05/20/13 | Clarksville, TN | East Hanover, NJ | Flat | | TY* | 931-274-0260 |
| 05/20/13 | Clarksville, TN | Paramus, NJ | Flatbed or Stepdeck | | TY | 931-274-0260 |
| 05/20/13 | Clarksville, TN | Brooklyn, NY | Stepdeck | | TY* | 931-274-0260 |
| 05/18/13 | Nashville, TN | Granite Falls, NC | Flat | | DK* | 904-345-4900 |
| 05/21/13 | Clarksville, TN | Charlotte, NC | Flat | | TY* | 931-274-0260 |
| 05/18/13 | Clarksville, TN | Tulsa, OK | Stepdeck | | TY | 931-274-0260 |
| 05/20/13 | Clarksville, TN | Tulsa, OK | Stepdeck | | TY* | 931-274-0260 |
| 05/28/13 | Clarksville, TN | Lawton, OK | Flat | | TY* | 931-274-0260 |
| 05/18/13 | Portland, TN | Spring Hill, TN | Flat | | SB* | 931-270-8055 |
| 05/18/13 | Portland, TN | Springfield, TN | Flat | | SB* | 931-270-8055 |
| 05/18/13 | Portland, TN | Smithville, TN | Flat | | SB* | 931-270-8055 |
| 05/18/13 | Portland, TN | Spring Hill, TN | Flat | | SB* | 931-270-8055 |
| 05/18/13 | Smithville, TN | Portland, TN | Flat | | SB* | 931-270-8055 |
| 05/18/13 | MEMPHIS, TN | PORTLAND, TN | Flat | | JE* | 731-618-2030 |
| 05/18/13 | MEMPHIS, TN | PORTLAND, TN | Flat | | JE | 731-618-2030 |
| 05/18/13 | Cumberland City, TN | Maynardville, TN | Flatbed | 6 ft tarps | DK | 904-345-4900 |
| 05/18/13 | MEMPHIS, TN | PORTLAND, TN | Flat | | JE | 731-618-2030 |
| 05/18/13 | Portland, TN | Paris, TN | Flat | | SB* | 931-270-8055 |
| 05/18/13 | MEMPHIS, TN | PORTLAND, TN | Flat | | JE | 731-618-2030 |
| 05/18/13 | Clarksville, TN | Fort Worth, TX | Flat | | TY* | 931-274-0260 |
| 05/20/13 | Clarksville, TN | Leander, TX | Flat | | TY* | 931-274-0260 |
| 05/20/13 | Clarksville, TN | Leander, TX | Stepdeck | | TY* | 931-274-0260 |
| 05/20/13 | Chattanooga, TN | Houston, TX | Flatbed | | CA | 615-271-2400 |
| 05/27/13 | Clarksville, TN | Fort Worth, TX | Flat | | TY* | 931-274-0260 |
| 05/28/13 | Clarksville, TN | Fort Worth, TX | Flat | | TY* | 931-274-0260 |
| 05/28/13 | Clarksville, TN | Fort Worth, TX | Flat | | TY* | 931-274-0260 |
| 05/28/13 | Clarksville, TN | Fort Worth, TX | Flat | | TY* | 931-274-0260 |
| 05/28/13 | Clarksville, TN | Fort Worth, TX | Flat | | TY* | 931-274-0260 |
| 05/29/13 | Clarksville, TN | Red Oak, TX | Flat | | TY* | 931-274-0260 |
| 05/29/13 | Clarksville, TN | Red Oak, TX | Flat | | TY* | 931-274-0260 |
| 05/29/13 | Clarksville, TN | Red Oak, TX | Stepdeck | | TY* | 931-274-0260 |
| 05/29/13 | Clarksville, TN | Red Oak, TX | Stepdeck | | TY* | 931-274-0260 |
| 05/20/13 | Clarksville, TN | Leesburg, VA | Stepdeck | | TY* | 931-274-0260 |
| 05/20/13 | Clarksville, TN | Fredericksburg, VA | Flat | | TY* | 931-274-0260 |
| 05/21/13 | Clarksville, TN | Cheyenne, WY | Flat | | TY* | 931-274-0260 |
| 05/18/13 | Clarksville, TN | Monterrey, NL | Stepdeck | | TY* | 931-274-0260 |
| 05/18/13 | Clarksville, TN | Monterrey, NL | Stepdeck | | TY* | 931-274-0260 |
| 05/20/13 | Clarksville, TN | Monterrey, NL | Stepdeck | | TY* | 931-274-0260 |
| 05/20/13 | Clarksville, TN | Monterrey, NL | Stepdeck | | TY* | 931-274-0260 |
| 05/18/13 | Laredo, TX | Watsonville, CA | Flat | | MX* | 615-271-2385 |
| 05/20/13 | Houston, TX | Portland, CO | Flat | | AT* | 980-721-9503 |
| 05/18/13 | Laredo, TX | Fort Myers, FL | Flat | | MX* | 615-271-2385 |
| 05/18/13 | Lake Worth, TX | Hialeah, FL | Flatbed or Stepdeck | dropdeck, RG, lowboy or van | DK | 904-345-4900 |
